1 installment of $80.21 USD without interest | Total $80.21 USD | |
2 installments of $40.11 USD without interest | Total $80.21 USD | |
3 installments of $26.74 USD without interest | Total $80.21 USD | |
4 installments of $20.05 USD without interest | Total $80.21 USD | |
5 installments of $16.04 USD without interest | Total $80.21 USD | |
6 installments of $13.37 USD without interest | Total $80.21 USD | |
7 installments of $11.46 USD without interest | Total $80.21 USD | |
8 installments of $10.03 USD without interest | Total $80.21 USD | |
9 installments of $8.91 USD without interest | Total $80.21 USD | |
10 installments of $8.02 USD without interest | Total $80.21 USD | |
11 installments of $7.29 USD without interest | Total $80.21 USD | |
12 installments of $6.68 USD without interest | Total $80.21 USD |
The GUHUAVMI smartwatch offers an impressive set of features, especially when it comes to health. The combination of monitoring various physiological indicators, such as blood glucose, uric acid and lipids, with the most common features of a smartwatch, makes it a very attractive device for users looking for complete monitoring of their health.
Strengths:
• Health features: The variety of sensors and the ability to monitor multiple physiological indicators are significant differentiators.
• High-resolution AMOLED screen: Ensures a superior visual experience and makes information easier to read.
• Long-lasting battery: The 450mAh battery provides autonomy for several days of use.
• Customization: The possibility of choosing between several watchfaces and compatibility with various applications increase the device's personalization.
• Water resistance: Ideal for physical activities and daily use.